Study record
MitoQ improves vascular function in healthy older adults (Rossman et al., 2018)
Human RCT — functional endpoint
○ Evidence tier 3 — Human RCT — functional endpoint
Record verify: primary source pending
| Design | Randomized, double-blind, placebo-controlled crossover trial (functional/vascular) |
| N | 20 |
| Registry | NCT02597023 |
| DOI | 10.1161/HYPERTENSIONAHA.117.10787 |
| Citation status | doi verified via Crossref 2026-07-12 (Hypertension 2018;71(6):1056-1063, Rossman et al., 'Chronic Supplementation With a Mitochondrial Antioxidant (MitoQ) Improves Vascular Function in Healthy Older Adults'); NCT02597023 confirmed in the article's Clinical Trial Registration statement. PMID: needs_primary_fulltext. |
Five-qualifier claim
| Species / population | 20 healthy older adults (60-79 y) with impaired endothelial function. |
| Exposure, route, schedule | Oral MitoQ 20 mg/day for 6 weeks. |
| Comparator / duration | Placebo-controlled, double-blind, randomized crossover. |
| Endpoint / numeric result | Brachial-artery flow-mediated dilation ~42% higher after MitoQ vs placebo; lower aortic stiffness (in those with elevated baseline) and lower plasma oxidised LDL. |
| What it did NOT establish | Small, short crossover with surrogate vascular endpoints — no clinical-outcome or lifespan evidence. |
Interventions
Primary reference
https://doi.org/10.1161/HYPERTENSIONAHA.117.10787
Exact identifier confirmed against the primary record via Crossref/ClinicalTrials.gov where stated in the citation status; anything marked needs_primary_fulltext is not yet confirmed.