Study record
Q-SYMBIO: CoQ10 reduces mortality in chronic heart failure (Mortensen et al., 2014)
Human clinical-outcome RCT — disease population
○ Evidence tier 2 — Human clinical-outcome RCT — disease population
Record verify: primary source pending
| Design | Randomized, double-blind, placebo-controlled multicentre trial (mortality outcome) |
| N | 420 |
| DOI | 10.1016/j.jchf.2014.06.008 |
| Citation status | doi verified via Crossref 2026-07-12 (JACC Heart Fail 2014;2(6):641-649, Mortensen et al., 'The Effect of Coenzyme Q10 on Morbidity and Mortality in Chronic Heart Failure' — the Q-SYMBIO trial). PMID + NCT: needs_primary_fulltext. |
Five-qualifier claim
| Species / population | Adults with chronic (NYHA class III-IV) heart failure (n=420) — a DISEASE population, not healthy aging. |
| Exposure, route, schedule | Oral CoQ10 100 mg three times daily on top of standard heart-failure therapy. |
| Comparator / duration | Placebo-controlled, randomized, double-blind; ~2-year follow-up. |
| Endpoint / numeric result | Fewer major adverse cardiovascular events and lower all-cause mortality vs placebo in the heart-failure population. |
| What it did NOT establish | This is heart-failure disease treatment — it is NOT evidence of a healthy-aging, longevity, or lifespan-extension benefit in the general population. |
Interventions
Primary reference
https://doi.org/10.1016/j.jchf.2014.06.008
Exact identifier confirmed against the primary record via Crossref/ClinicalTrials.gov where stated in the citation status; anything marked needs_primary_fulltext is not yet confirmed.